Rerolling Mill Duty Motor
Product Description
Operating & Supply Conditions
FEATURES | VALUES/ STANDARDS |
---|---|
Ambient Temperature | 0 to +45°C |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V±10% (Can also be offered upto 650V) |
Frequency | 50Hz. ±5% |
Combined Variation | Any combination of voltage and frequency |
Execution & Features
FEATURES | VALUES/ STANDARDS |
---|---|
Starting | Stator Rotor Starter/Liquid Rotor Starter |
Permissible starts/hr. | 2 Hot Or 3 Cold or 4 Equally spread |
Loading at reduced volts | These motors are designed to run at 75% of rated supply voltage for a duration of five minutes. |
Insulation / temp.rise | Class F/F |
Temp rise Stator/Rotor | Class B/F |
Direction of rotation | Bi-directional |
No. Of leads | TR 5&6 > ST: 6 and RT: 3 Rest 3 / 3 |
Degree of protection | IP23 |
Method of cooling | IC01 |
T.box position | Left hand side when viewed from non-drive end, reversible assembly at site is not possible. |
Terminal box arrangement | For KCW 450 & 500: Stator – 43506201, Rotor – 43521599. For KCW 560: Stator – 41102205, Rotor – 43506101. Terminal box rotatable through 3600 in steps of 180° (i.e cable entry possible from top or buttom) |
Bearing life(90% survival basis) | Lithium based grease to "Grade 3" as per IS: 7623 for 4 pole & above motors. |
Lubricant | Direct drives: 40,000 working hours.(Based on 90% survival life) |
Vibration | Normal class as per IS: 12075. |
Noise | As per IS: 12065. |
Shaft extension. | Single cylindrical extension as per IS: 1231. |
Body material | Mild Steel |
T.box material | Mild Steel |
Fan material | Mild Steel |
Accessories |
Refer to Kirloskar Electric engineering department. |
Paint & shade | Epoxy "RAL BLUE" to shade plate K-102 |
Bearing type and Greasing facility |
Antifriction rolling contact (Ball & Roller) Online greasing facility for all frames |
Dimension Drawings
FRAME | FOOT | MAX CABLE SIZE | ||
---|---|---|---|---|
STATOR | ROTOR | |||
TR5C | 41105105 | 2x3Cx 240 | 1x3Cx300 | |
TR6C | 41104905 | --- | --- | |
TR7C | 41103805 | 2x3Cx 300 | 2x3Cx240 | |
KCW450 | 41117004 | 4X3.5CX400 | 2X3.5CX240 | |
KCW500 | 600 | 43515803 | 4X3.5CX400 | 2X3.5CX240 |
750 | 43515703 | 4X3.5CX400 | 2X3.5CX240 | |
KCW560 | 930 | 41109006 | 24X1CX400 | 4X3.5CX240 |
1125 | 41102706 | 24X1CX400 | 4X3.5CX240 |