Flame Proof Series
Product Description
Operating & Supply Conditions
FEATURES | VALUES/ STANDARDS |
---|---|
Ambient Temperature | -10 to +50°C |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Corrosive & Hazardous , Zone-I , DIV; I ,II , IGN TEMP – T3 |
Relative Humidity | Up to 100% |
Voltage | 415V±10%, 3 pH. |
Frequency | 50Hz ±5% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service factor | 1.0 |
Execution & Features
FEATURES | VALUES/ STANDARDS |
---|---|
Starting | Resistive start |
Permissible starts/hr | Cold successive – 4 , Hot successive - 3, Equally spread - 6 |
Loading at reduced volts | 75% Rated volts for 5 minutes |
Insulation ST / RT | Class `F' / 'F' |
Temp. Rise ST / RT | Class `B' / 'F' |
Direction of rotation | Bi-directional |
No. Of leads, ST/RT | 3 / 3 |
Degree of protection | IP 55 |
Method of cooling | IC 411 |
T.box position | RHS looking from DE |
Bearing life (90 % survival basis) |
40,000 working hrs. For direct drive 20,000 working hrs. For belt drive |
Vibration | Normal class as per IS 12075 |
Noise | As per IS 12065 |
Construction | Foot mounted |
Frame sizes | SD 180L, SD200L , SD225M , SD250S & M, SD280S & M, SD315, SD315LX & SDX355X |
Shaft extension | Single cylindrical extension as per IS 1231 |
Body material | Cast iron |
T.box material | Cast iron up to 225 Frames, mild steel for 250 to 355 Frames |
Fan material | Cast iron up to 225 Frames, mild steel for 250 to 355 Frames |
Accessories |
Nil |
Paint & shade | NC base RAL5012 shade up to 225, Epoxy base RAL5012 above 225 |
Bearing type Greasing facility |
Open type ball bearings for all frames. Online greasing facility is for all frames |
Dimension Drawings
LE SERIES
GAS GROUP IIA, IIB (DIRECT ENTRY)
FRAME | FOOT | 'B' FLG | MAX. CABLE SIZE |
---|---|---|---|
63 | 32262798 | 32263398 | 1x4Cx4sqmm |
71 | |||
80 | |||
90 | 32262898 | 32263498 | 1x4Cx10sqmm |
100 | |||
112 | 32262998 | 32263598 | 1x3.5Cx25sqmm |
132 | 32263098 | 32263598 | 1x3.5Cx25sqmm |
160 | |||
180 | 32263198 | ---- | 2x3.5Cx35sqmm |
200 | 32263798 | ||
225S | 32263298 | ---- | 2x3.5Cx50sqmm |
225M | 32263898 | ||
250M | 31107397 | 31107497 | 2X3.5CX120sqmm |
280S | 2X3.5CX185sqmm | ||
280M | |||
315 | 2X3CX240sqmm | ||
355 | 42203909 | ---- |
LE SERIES
GAS GROUP IIC