Domestic Fans
Single Phase :
APL NO | Impeller (inch) |
Diameter (mm) |
RPM | Input Watts | Current (AMPS) |
Air Delivery M3/Hr |
---|---|---|---|---|---|---|
X152 | 9 | 225 | 1400 | 45 | 0.17 | - |
X156 | 9 | 225 | 1400 | 50 | 0.18 | - |
X140 | 12 | 300 | 1400 | 75 | 0.35 | 2000 |
39DGCX133 | 15 | 380 | 1400 | 180 | 0.9 | 4200 |
39HGCX131 | 18 | 450 | 920 | 150 | 1 | 4400 |
39MGCX132 | 18 | 450 | 1400 | 370 | 1.8 | 7000 |
39KGCX160 | 18 | 450 | 1380 | 186 | 1.6 | 6000 |
39MGCX142 | 18 | 450 | 1400 | 370 | 1.8 | 7000 |
NFX155 | 24 | 600 | 930 | 500 | 2.3 | 10450 |
X165 | 24 | 600 | 740 | 320 | 1.5 | 7900 |
Three Phase :
APL NO | Impeller (inch) |
Diameter (mm) |
RPM | Input Watts | Current (AMPS) |
Air Delivery M3/Hr |
---|---|---|---|---|---|---|
X302 | 15 | 380 | 1350 | 200 | 0.5 | 4200 |
X301 | 18 | 450 | 1350 | 370 | 1.21 | 7000 |
X300 | 24 | 600 | 900 | 450 | 1.15 | 10500 |